<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ericbieller.com</title>
	<atom:link href="http://www.ericbieller.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericbieller.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:37:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on 10 Epic Dribblers That You Should Be Following by ericbieller</title>
		<link>http://www.ericbieller.com/2012/01/09/10-epic-dribblers-that-you-should-be-following/comment-page-1/#comment-13206</link>
		<dc:creator>ericbieller</dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbieller.com/?p=667#comment-13206</guid>
		<description>no prob.. keep up the great work! </description>
		<content:encoded><![CDATA[<p>no prob.. keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Epic Dribblers That You Should Be Following by Kerem</title>
		<link>http://www.ericbieller.com/2012/01/09/10-epic-dribblers-that-you-should-be-following/comment-page-1/#comment-13073</link>
		<dc:creator>Kerem</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbieller.com/?p=667#comment-13073</guid>
		<description>Yo thanks for the shout out. </description>
		<content:encoded><![CDATA[<p>Yo thanks for the shout out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Brush Pack &#8211; Rough hand drawn sketched lines by Jack</title>
		<link>http://www.ericbieller.com/2011/07/08/photoshop-brush-pack-rough-hand-drawn-sketched-lines/comment-page-1/#comment-10829</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 09 Dec 2011 03:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbieller.com/?p=515#comment-10829</guid>
		<description>Thanks! Exactly what I was looking for. </description>
		<content:encoded><![CDATA[<p>Thanks! Exactly what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: How to create a simple drag and drop with jQuery by 15 Best jQuery Drag And Drop Plugins &#124; ZoomZum</title>
		<link>http://www.ericbieller.com/2010/06/24/how-to-create-a-simple-drag-and-drop-with-jquery/comment-page-1/#comment-8402</link>
		<dc:creator>15 Best jQuery Drag And Drop Plugins &#124; ZoomZum</dc:creator>
		<pubDate>Thu, 20 Oct 2011 08:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbieller.com/?p=211#comment-8402</guid>
		<description>[...] 14) Simple Drag n Drop [...]</description>
		<content:encoded><![CDATA[<p>[...] 14) Simple Drag n Drop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating scalable vector graphics in Photoshop by Jason</title>
		<link>http://www.ericbieller.com/2011/09/02/creating-scalable-vector-graphics-in-photoshop/comment-page-1/#comment-6794</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 08 Sep 2011 14:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbieller.com/?p=579#comment-6794</guid>
		<description>Good overview and a need-to-know for designers. Todays browsers are still a challenge, yet the mobile scape is even more so. </description>
		<content:encoded><![CDATA[<p>Good overview and a need-to-know for designers. Todays browsers are still a challenge, yet the mobile scape is even more so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorial: How to create a simple drag and drop with jQuery by John</title>
		<link>http://www.ericbieller.com/2010/06/24/how-to-create-a-simple-drag-and-drop-with-jquery/comment-page-1/#comment-6746</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 07 Sep 2011 01:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbieller.com/?p=211#comment-6746</guid>
		<description>What about keeping reference to the dragged item? How would I be able to manipulate that DOM element after having successfully been dropped in the trash? </description>
		<content:encoded><![CDATA[<p>What about keeping reference to the dragged item? How would I be able to manipulate that DOM element after having successfully been dropped in the trash?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating scalable vector graphics in Photoshop by ericbieller</title>
		<link>http://www.ericbieller.com/2011/09/02/creating-scalable-vector-graphics-in-photoshop/comment-page-1/#comment-6723</link>
		<dc:creator>ericbieller</dc:creator>
		<pubDate>Tue, 06 Sep 2011 03:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbieller.com/?p=579#comment-6723</guid>
		<description>Hmm thanks for the input. I wouldn\&#039;t say that Illustrator is more appropriate for mobile and web UI design. Sure it will get the job done but Photoshop is much more user friendly when it comes to this type of thing. As long as the stuff you build in Photoshop uses scalable elements then you\&#039;re good imo. </description>
		<content:encoded><![CDATA[<p>Hmm thanks for the input. I wouldn\&#8217;t say that Illustrator is more appropriate for mobile and web UI design. Sure it will get the job done but Photoshop is much more user friendly when it comes to this type of thing. As long as the stuff you build in Photoshop uses scalable elements then you\&#8217;re good imo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating scalable vector graphics in Photoshop by Joshua Rudd</title>
		<link>http://www.ericbieller.com/2011/09/02/creating-scalable-vector-graphics-in-photoshop/comment-page-1/#comment-6616</link>
		<dc:creator>Joshua Rudd</dc:creator>
		<pubDate>Sat, 03 Sep 2011 00:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbieller.com/?p=579#comment-6616</guid>
		<description>Using Photoshop to create vector graphics is a great idea, but I imagine managing complex designs this way would become very cumbersome since it&#039;s primarily a raster-based program. Photoshop was great in the days it was used to slice up graphics for table-based web layouts, but scaling graphics and creating responsive layouts is the new rule, not the exception. Vector programs like Illustrator are much more appropriate for these types of designs but, unfortunately, few people know how to use them well. </description>
		<content:encoded><![CDATA[<p>Using Photoshop to create vector graphics is a great idea, but I imagine managing complex designs this way would become very cumbersome since it&#039;s primarily a raster-based program. Photoshop was great in the days it was used to slice up graphics for table-based web layouts, but scaling graphics and creating responsive layouts is the new rule, not the exception. Vector programs like Illustrator are much more appropriate for these types of designs but, unfortunately, few people know how to use them well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes iOS user experience so much better than Android? by ericbieller</title>
		<link>http://www.ericbieller.com/2011/04/05/what-makes-ios-user-experience-so-much-better-than-android/comment-page-1/#comment-6114</link>
		<dc:creator>ericbieller</dc:creator>
		<pubDate>Fri, 19 Aug 2011 21:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbieller.com/?p=320#comment-6114</guid>
		<description>Thanks for the input. Here&#039;s what I think 
 
- Some of the greatest interfaces lack customization. This is because, if it&#039;s put together right, there should be no need to change the way it works. The iOS home screen is a pretty good example of this. 
 
- And yes a 5 year old is a good benchmark. If they can use it then anyone can use it. Doesn&#039;t mean the phone isn&#039;t powerful.. just means it&#039;s extremely usable. 
 
- This laggy interface is specific to Android. WP7 devices don&#039;t sport any amazing hardware yet their transitions and UI runs very smoothly and is executed very well. Plus iOS devices are quite affordable nowadays. 
 
In either case thanks a lot for sharing your opinion!  </description>
		<content:encoded><![CDATA[<p>Thanks for the input. Here&#039;s what I think </p>
<p>- Some of the greatest interfaces lack customization. This is because, if it&#039;s put together right, there should be no need to change the way it works. The iOS home screen is a pretty good example of this. </p>
<p>- And yes a 5 year old is a good benchmark. If they can use it then anyone can use it. Doesn&#039;t mean the phone isn&#039;t powerful.. just means it&#039;s extremely usable. </p>
<p>- This laggy interface is specific to Android. WP7 devices don&#039;t sport any amazing hardware yet their transitions and UI runs very smoothly and is executed very well. Plus iOS devices are quite affordable nowadays. </p>
<p>In either case thanks a lot for sharing your opinion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What makes iOS user experience so much better than Android? by Dijams</title>
		<link>http://www.ericbieller.com/2011/04/05/what-makes-ios-user-experience-so-much-better-than-android/comment-page-1/#comment-6089</link>
		<dc:creator>Dijams</dc:creator>
		<pubDate>Fri, 19 Aug 2011 02:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericbieller.com/?p=320#comment-6089</guid>
		<description>i&#039;d like to point out one main thing, 
The Home screen is what you make it to be..If i want an home screen full of icons for apps and all i could easily do that on My HTC or actuall in general an android...could you change how an home screen looks on an iOS?? 
And ask yourself...is a 5 year old really a benchmark of comparision? 
If ur comparing an iPhone to an HTC device that costs half of what an iPhone costs,there would be lag issues...But take something of comparable costs and then show the lag issues. 
i have had and used all iphone till the 3GS...And now use the HTC Sensation... 
When you are spending your hard earned cash..I&#039;d preffer something that gives me more freedom.. 
iTunes only isint a freedom. 
 </description>
		<content:encoded><![CDATA[<p>i&#039;d like to point out one main thing,<br />
The Home screen is what you make it to be..If i want an home screen full of icons for apps and all i could easily do that on My HTC or actuall in general an android&#8230;could you change how an home screen looks on an iOS??<br />
And ask yourself&#8230;is a 5 year old really a benchmark of comparision?<br />
If ur comparing an iPhone to an HTC device that costs half of what an iPhone costs,there would be lag issues&#8230;But take something of comparable costs and then show the lag issues.<br />
i have had and used all iphone till the 3GS&#8230;And now use the HTC Sensation&#8230;<br />
When you are spending your hard earned cash..I&#039;d preffer something that gives me more freedom..<br />
iTunes only isint a freedom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

